RANK | EASTERN | W | L |
---|---|---|---|
1 | Miami | 45 | 14 |
2 | New York | 37 | 22 |
3 | Indiana | 38 | 23 |
4 | Brooklyn | 35 | 26 |
5 | Atlanta | 34 | 26 |
6 | Chicago | 34 | 27 |
7 | Boston | 33 | 27 |
8 | Milwaukee | 30 | 29 |
RANK | WESTERN | W | L |
---|---|---|---|
1 | San Antonio | 48 | 14 |
2 | Oklahoma City | 45 | 16 |
3 | L.A. Clippers | 44 | 20 |
4 | Memphis | 40 | 19 |
5 | Denver | 41 | 22 |
6 | Golden State | 35 | 27 |
7 | Houston | 33 | 29 |
8 | Utah | 32 | 29 |
0 التعليقات:
إرسال تعليق